Member Login

Login
No account yet? Register
Lost Password? Recover it
 

Who's Online

We have 7 guests online

Random Photo

DSCF2448.JPG

DSCF2448.JPG

Date: 10/27/2009 Views: 23

Notice Board


Cheetah Run - Fota Wildlife Park

8pm Thurs May 20th, 2010

Enquiries from This e-mail address is being protected from spam bots, you need JavaScript enabled to view it   / John Quigley 087-6261178

 

 

Featured Athlete

This month's featured athlete is long time Club Secretaryeagle_ac_pm2.jpg and Registrar, Pat Murphy
Read more...
 
The Cheetah Run - Results & Photos
Written by John Quigley   
Friday, 22 May 2009

The Cheetah Run Results are below - click on the "Read More" tab - and Photos are expected to be posted by 5pm today, Friday May 22nd.   Some of the forenames and surnames are interposed and we will be sorting this over the next day or so. Download the results in Excel format here.  Results should be available later in PDF format.

We had a huge entry of nearly 700 runners, the highest evening race entry in Cork for at least 25 years. and full results were available on site just before 10:00pm.  However the long day yesterday meant that we didn't manage to get the results posted last night.

Photos are in two separate albums; the main album contains 224 photos taken at the first cattle-grid, near the 2M mark (exit barriers) and at the finish, while the second album contains 23 photos from the presentations.  Unfortunately a combination of poor light and the camera microdrive giving problems resulted in poor quality photographs - I had to reformat the drive today. 

The main album is here , while the presentations are here .

There is a another set of 69 photos here.  I don't know who these photos belong to, to acknowledge them, but thanks.

 

 

Place Time Name Club/District Category Mile pace Race Number Place
1 0:21:04 GRUFFERTY, James Leevale AC M 05:15.9 15 1
2 0:21:11 CON, Marshall St. Finbarrs AC M 05:17.7 234 2
3 0:21:49 WOODS, Trevor St. Finbarrs AC M 05:27.2 542 3
4 0:21:50 COFFEY, Shane Togher AC M 05:27.4 477 4
5 0:21:58 WAUGH, George Rising Sun AC M 05:29.4 431 5
6 0:22:02 DEBURCA, Cosmos Rising Sun AC M 05:30.4 618 6
7 0:22:03 DOWLING, Sean Cork M 05:30.7 632 7
8 0:22:14 CHRIS, Harrington Leevale AC M 05:33.4 274 8
9 0:22:17 NOEL, Curtin Youghal AC M45 05:34.2 246 9
10 0:22:20 FRANK, O'carroll East Cork AC M 05:34.9 227 10
11 0:22:23 MCNAMARA, Wesley St. Finbarrs AC M 05:35.7 86 11
12 0:22:25 NOLAN, Mark Cork Tri M 05:36.2 543 12
13 0:22:29 O'TUAMA, Cillian Leevale AC M 05:37.2 63 13
14 0:22:40 EAMON, O'Donovan Rising Sun AC M 05:39.9 237 14
15 0:22:41 OREILLY, Alan CIT AC MJ 05:40.2 415 15
16 0:22:42 EAMON, McEvoy St. Finbarrs AC M50 05:40.4 299 16
17 0:22:43 SHEEHAN, Colm Cork M 05:40.7 394 17
18 0:22:47 JASON, Nicholl St. Finbarrs AC M 05:41.7 231 18
19 0:22:52 RYAN, Kieran Togher AC M 05:42.9 31 19
20 0:22:55 MARK, Bikerdike Leevale AC M45 05:43.7 229 20
21 0:22:56 MICHAEL, Buckley Cork M 05:43.9 303 21
22 0:23:02 GORMLEY, Martin Letterkenny AC M40 05:45.4 617 22
23 0:23:13 MICHAEL, Murphy St. Finbarrs AC M50 05:48.2 222 23
24 0:23:17 CASEY, Eoin Midleton AC MJ 05:49.2 88 24
25 0:23:18 MCMAHON, Mark West Muskerry AC M 05:49.4 103 25
26 0:23:19 LYNCH, Rhona Eagle AC F 05:49.7 34 26
27 0:23:20 O'KEEFFE, Martin Youghal AC M40 05:49.9 500 27
28 0:23:21 JOHN, Lynch East Cork AC M 05:50.2 336 28
29 0:23:23 O'DWYER, David East Cork AC M 05:50.7 35 29
30 0:23:25 ROBERT, Patterson Dunmanway M 05:51.2 311 30
31 0:23:31 OWEN, Cummins Leevale AC M 05:52.7 347 31
32 0:23:35 HARTNETT, Tom East Cork AC M45 05:53.7 25 32
33 0:23:39 DEVINE, Ken St. Finbarrs AC M40 05:54.6 27 33
34 0:23:48 BRODERICK, Donal Midleton AC M40 05:56.9 475 34
35 0:23:52 MULCAHY, Ken Eagle AC M40 05:57.9 625 35
36 0:23:55 BRENDAN, Lynch Gneeveguilla AC M 05:58.6 326 36
37 0:23:56 CODY, Tom Midleton AC M50 05:58.9 465 37
38 0:23:59 DESMOND, John Eagle AC M45 05:59.6 11 38
39 0:24:02 MCCARTHY, Fergs Leevale AC M 06:00.4 384 39
40 0:24:03 CARMEL, Parnell Leevale AC F50 06:00.6 235 40
41 0:24:03 CURTIN, Martin Castlemartyr M 06:00.6 631 41
42 0:24:04 O'KEEFFE, Derek Eagle AC M 06:00.9 478 42
43 0:24:11 DONAL, Twomey West Muskerry AC M 06:02.6 241 43
44 0:24:13 CASHELL, Catherine St. Finbarrs AC F 06:03.1 485 44
45 0:24:14 TIERNEY, Conor East Cork AC M 06:03.4 186 45
46 0:24:15 NEIL, Murphy St. Finbarrs AC M 06:03.6 221 46
47 0:24:18 NIALL, McIntyre Bandon AC M 06:04.4 251 47
48 0:24:21 BATEMAN, Alan Cork M 06:05.1 635 48
49 0:24:24 DUNPHY, John Midleton AC M40 06:05.9 429 49
50 0:24:26 MURPHY, Paddy Bandon AC M 06:06.4 3 50
51 0:24:32 MURPHY, James Ballymore-Cobh AC M 06:07.9 665 51
52 0:24:35 WALL, Fergus Kinsale M40 06:08.6 57 52
53 0:24:35 MATTHEW, Geden Bandon AC M40 06:08.6 254 53
54 0:24:37 SHIELS, Brian Ballymore-Cobh AC M 06:09.1 69 54
55 0:24:40 VONHATTEN, Jessica Leevale AC F 06:09.9 16 55
56 0:24:43 HYNES, Paul Glanmire M 06:10.6 163 56
57 0:24:46 WILLIAMS, Robbie Cork M 06:11.4 650 57
58 0:24:47 LINEHAN, Brian Whitechurch M45 06:11.6 411 58
59 0:24:48 AHERNE, Neilus Midleton AC M50 06:11.9 474 59
60 0:24:49 BRENNAN, Kieran Ballymore-Cobh AC M40 06:12.1 38 60
61 0:24:53 COONEY, Shane Midleton AC M 06:13.1 438 61
62 0:24:54 CAHILL, Maurice Youghal AC M 06:13.4 23 62
63 0:24:55 DALTON, Mark Midleton AC M 06:13.6 476 63
64 0:24:56 SHANNON, Kieran Cork M 06:13.9 24 64
65 0:24:56 O'SULLIVAN, Johnny Mitchelstown M 06:13.9 53 65
66 0:24:58 ENGLISH, Fred UCC M 06:14.4 496 66
67 0:25:00 JOHN, Cashman Midleton AC M40 06:14.9 280 67
68 0:25:04 QUINN, Anthony Cork M 06:15.9 196 68
69 0:25:13 FOLEY, Vivian Cork M 06:18.1 375 69
70 0:25:13 O'RIORDAN, Willie St Brendans AC M55 06:18.1 480 70
71 0:25:17 BERMINGHAM, Paudie Mallow AC M 06:19.1 466 71
72 0:25:19 MICHELLE, Nolan Midleton AC F35 06:19.6 270 72
73 0:25:24 O'CALLAGHAN, John Rising Sun AC M 06:20.9 22 73
74 0:25:26 SUTTON, Edwin Cork M 06:21.4 787 74
75 0:25:27 PAUL, Cleary Whitegate M 06:21.6 272 75
76 0:25:29 HICKEY, Fiona Youghal AC F 06:22.1 114 76
77 0:25:31 COSTELLOE, Anna Maria Gneeveguilla AC F 06:22.6 40 77
78 0:25:33 O'CONNELL, Owen MIDLETON M 06:23.1 166 78
79 0:25:35 HEALY, Cronan Cork M 06:23.6 620 79
80 0:25:35 FERGAL, Quinlan Cobh M 06:23.6 267 80
81 0:25:38 KEARNEY, Paul Shanakiel M 06:24.4 506 81
82 0:25:38 O CONNOR, John Greenmount M 06:24.4 404 82
83 0:25:39 O'SULLIVAN, John Lee Road M 06:24.6 524 83
84 0:25:39 DENNEHY, Aidan Cork M 06:24.6 136 84
85 0:25:41 O'BRIEN, Con Banteer M55 06:25.1 19 85
86 0:25:44 CASEY, Garrett Cork M 06:25.9 783 86
87 0:25:45 BARRY, James Enniskerry M 06:26.1 606 87
88 0:25:48 NEILL, Dineen Caherciveen M 06:26.9 244 88
89 0:25:49 JOHN, Fahy Cork M 06:27.1 357 89
90 0:25:50 CRONIN, Patrck Mallow AC MJ 06:27.4 179 90
91 0:25:50 DOWNEY, Kevin Blarney M 06:27.4 87 91
92 0:25:51 CLARKE, Tim Cork M 06:27.6 389 92
93 0:25:51 TONY, Lilley Carrigtwohill M 06:27.6 259 93
94 0:25:52 MCGRATH, Jim Cork M 06:27.9 656 94
95 0:25:54 MICK, Dooley Eagle AC M40 06:28.4 296 95
96 0:25:55 POWER, Ronan Cork M 06:28.6 647 96
97 0:25:56 O'HERLIHY, Colm Carrigaline M 06:28.9 487 97
98 0:26:00 MORIARTY, Brian Glanmire M 06:29.9 33 98
99 0:26:02 CASHMAN, Liam Cork tri M 06:30.4 461 99
100 0:26:03 MCGRATH, Phil East Cork AC M55 06:30.6 662 100
101 0:26:06 OSULLIVAN DARCY, Brian Cork M 06:31.4 58 101
102 0:26:08 DARREN, Chambers Youghal AC M 06:31.9 233 102
103 0:26:13 O'CONNOR, Michael Farranfore M55 06:33.1 509 103
104 0:26:15 KELLY, Alan MIDLETON M 06:33.6 398 104
105 0:26:15 DECLAN, Dorgan Cork M 06:33.6 335 105
106 0:26:16 MURPHY, Sean Bandon AC M 06:33.9 2 106
107 0:26:16 RYAN, Damian Cobh M40 06:33.9 453 107
108 0:26:17 POWER, Brendan Cork M 06:34.1 137 108
109 0:26:20 MURPHY, Declan St. Finbarrs AC M 06:34.9 421 109
110 0:26:20 O'CALLAGHAN, Brian Glanmire M 06:34.9 655 110
111 0:26:21 KELLEHER, Denis Midleton AC M40 06:35.1 203 111
112 0:26:22 O'SULLIVAN, Noel Carraig na bhFear AC M45 06:35.4 67 112
113 0:26:22 OCALLAGHAN, John Bandon AC M45 06:35.4 428 113
114 0:26:23 COTTER, Gillian UCC AC F35 06:35.6 61 114
115 0:26:23 CRONIN, Denis Mallow AC M45 06:35.6 178 115
116 0:26:24 SHANAGHY, Eoin St. Finbarrs AC M 06:35.9 553 116
117 0:26:26 RAMSELL, Ned Midleton AC M 06:36.4 204 117
118 0:26:28 CREA, Kieran Blarney M 06:36.9 571 118
119 0:26:28 CLIVE, Daunt Crosshaven M45 06:36.9 268 119
120 0:26:30 GEARY, Kevin Ladysbridge M 06:37.4 402 120
121 0:26:31 O'SULLIVAN, Bernard Cork M 06:37.6 399 121
122 0:26:32 MCMAHON, Conor West Muskerry AC M40 06:37.9 104 122
123 0:26:33 WALLACE, Ray West Muskerry AC M 06:38.1 105 123
124 0:26:35 MCKENNA, Joe Cork Tri M40 06:38.6 176 124
125 0:26:40 WALSH, Niamh Youghal AC F 06:39.9 115 125
126 0:26:41 CORCORAN, Phil Carrigaline M 06:40.1 538 126
127 0:26:41 HANLON, Dave Charleville M 06:40.1 43 127
128 0:26:41 CRONIN, Richard Cork M 06:40.1 615 128
129 0:26:44 DUGGAN, Loretta St. Marys AC F35 06:40.9 12 129
130 0:26:45 COOKE, Tony St. Finbarrs AC M45 06:41.1 47 130
131 0:26:47 ODRISCOLL, John Rising Sun AC M50 06:41.6 430 131
132 0:26:48 MULLANE, Eddie Rising Sun AC M60 06:41.9 26 132
133 0:26:52 DEHENNY, Anthony Star Of The Laune AC M 06:42.9 794 133
134 0:26:53 KIELY, Paul Ballincollig M 06:43.1 440 134
135 0:27:00 O'SULLIVAN, John Bandon AC M 06:44.9 56 135
136 0:27:01 GROARKE, Vincent Cork tri M40 06:45.1 494 136
137 0:27:01 CASEY, Seamus Ballymore-Cobh AC M55 06:45.1 621 137
138 0:27:02 COFFEY, Philip Carraig na bhFear AC M 06:45.4 64 138
139 0:27:03 BILLY, O'Sullivan UCC AC M 06:45.6 309 139
140 0:27:05 CREEDON, Stephen Mallow AC M 06:46.1 468 140
141 0:27:06 GEARY, Linda Midleton AC F 06:46.4 641 141
142 0:27:07 MURPHY, Mick Midleton AC M 06:46.6 628 142
143 0:27:08 O'REILLY, Kevin Midleton AC M45 06:46.9 414 143
144 0:27:09 BRIAN, Linehan Cork M45 06:47.1 337 144
145 0:27:14 HANRAHAN, Michael Midleton AC M 06:48.4 120 145
146 0:27:17 GEARY, Ann Midleton AC F 06:49.1 642 146
147 0:27:18 MAHONEY, Trevor Midleton AC M 06:49.4 36 147
148 0:27:19 MCGARRY, Sharon St. Finbarrs AC F35 06:49.6 195 148
149 0:27:19 MULCAHY, Kieran St. Finbarrs AC M40 06:49.6 546 149
150 0:27:21 BRYAN, Nigel Eagle AC M 06:50.1 388 150
151 0:27:22 O'KEEFFE, Mary Youghal AC F45 06:50.4 499 151
152 0:27:22 KIERAN, Fitzgerald Eagle AC M 06:50.4 224 152
153 0:27:23 CULLINANE, Liam Whitechurch M 06:50.6 684 153
154 0:27:23 DILLON, Stephen Cork M 06:50.6 129 154
155 0:27:24 GANNON, Charlie Blarney M 06:50.9 532 155
156 0:27:26 TIDESWELL, Keeley Clonmel F 06:51.4 217 156
157 0:27:26 JOHN, Leahy Ballymore-Cobh AC M45 06:51.4 333 157
158 0:27:29 HOLLAND, John Mallow AC M60 06:52.1 458 158
159 0:27:31 LYNCH, Stephen Eagle AC M 06:52.6 437 159
160 0:27:31 MURPHY, Stephena Rising Sun AC M45 06:52.6 423 160
161 0:27:32 MURPHY, John Paul Fermoy M 06:52.9 111 161
162 0:27:33 STEPHEN, Barrett UCC AC M 06:53.1 291 162
163 0:27:37 O'SULLIVAN, Pat Bandon AC M55 06:54.1 55 163
164 0:27:39 LONG, Tadhg Glanworth M 06:54.6 786 164
165 0:27:41 JJ, Murphy West Muskerry AC M45 06:55.1 242 165
166 0:27:42 STAUNTON, Paul Cork M 06:55.4 165 166
167 0:27:43 KIERAN, Murphy Togher AC M 06:55.6 361 167
168 0:27:43 BARRETT, Michael Fermoy M50 06:55.6 442 168
169 0:27:44 MURRAY, Don Cork M 06:55.9 608 169
170 0:27:44 O'CALLAGHAN, Rachel Cork F 06:55.9 654 170
171 0:27:47 JIM, Fleming West Waterford AC M 06:56.6 308 171
172 0:27:49 MCIHAEL, O'Shea Cork M 06:57.1 358 172
173 0:27:50 PAT, O'Connor Eagle AC M40 06:57.4 255 173
174 0:27:52 MURPHY, Paul Kinsale M 06:57.9 452 174
175 0:27:54 LYNCH, Eoin Cork M 06:58.4 152 175
176 0:27:55 NICK, Bent Donoughmore AC M45 06:58.6 269 176
177 0:27:56 O HANLON, Colman Mallow AC M 06:58.9 49 177
178 0:27:56 COTTER, John Cork M 06:58.9 672 178
179 0:27:57 OWENS, Ken Midleton AC M40 06:59.1 21 179
180 0:27:57 ROBERT, Conroy Cork M 06:59.1 367 180
181 0:27:58 CASEY, Darren Bishopstown M 06:59.4 483 181
182 0:27:58 POWER, Anne Marie Eagle AC F35 06:59.4 92 182
183 0:27:59 LINEHAN, Frank Togher AC M55 06:59.6 207 183
184 0:28:00 PRENDERGAST, Karen Deer Parke F 06:59.9 531 184
185 0:28:01 MCCARTHY, Joseph Midleton AC M 07:00.1 450 185
186 0:28:05 WILLIAMS, Adrian Midleton AC M45 07:01.1 116 186
187 0:28:08 O'CONNELL, John Midleton AC M 07:01.9 145 187
188 0:28:11 GUINEY, Gerry Cork M 07:02.6 610 188
189 0:28:13 CRONIN, Rebecca Ballymore-Cobh AC F 07:03.1 666 189
190 0:28:13 PHILIP, O'Neill IPS MJ 07:03.1 362 190
191 0:28:14 LEAHY, Richard Ballintemple M 07:03.4 444 191
192 0:28:15 NAGLE, Damian Killeens M40 07:03.6 409 192
193 0:28:18 JAMES, Hickey Cork M 07:04.4 319 193
194 0:28:19 FURLONG, Brian Cork M 07:04.6 132 194
195 0:28:20 BUCKLEY, Clare Garda F 07:04.9 382 195
196 0:28:21 MICHAEL, O Mullail Blarney M 07:05.1 243 196
197 0:28:22 REGAN, Maura Bantry AC F 07:05.4 93 197
198 0:28:22 O'BRIEN, Jack Banteer M 07:05.4 20 198
199 0:28:23 DONOVAN, Liam Glanmire M50 07:05.6 94 199
200 0:28:25 GOGGIN, Anne KilFinnane F40 07:06.1 508 200
201 0:28:26 DAVE, Cotter Belgooly AC M60 07:06.4 239 201
202 0:28:29 DECLAN, O'Shea Cork M 07:07.1 321 202
203 0:28:30 GER, Browne Glanmire M45 07:07.4 348 203
204 0:28:31 ODONNABHAIN, Donnacha Cobh M 07:07.6 497 204
205 0:28:33 TARA, Rhatigan UCC AC F 07:08.1 276 205
206 0:28:34 HIGGINS, Ross Wilton M 07:08.4 552 206
207 0:28:37 ROBERT, Fitzgibbon Cork M 07:09.1 301 207
208 0:28:39 WOODS, Billy Lisgoold M 07:09.6 561 208
209 0:28:40 MORTELL, Ed Cork M 07:09.9 48 209
210 0:28:41 MURPHY, Pat Ballymore-Cobh AC M45 07:10.1 457 210
211 0:28:42 BARRY, Asumpta Glanmire F35 07:10.4 544 211
212 0:28:43 MURPHY, Patrick Ladysbridge M 07:10.6 612 212
213 0:28:44 RING, Gerard Midleton AC M 07:10.9 70 213
214 0:28:45 RAY, O'Donoghue EMC M 07:11.1 248 214
215 0:28:47 JAMIE, Griffin Cork M 07:11.6 328 215
216 0:28:49 O'DONOGHUE, Donal Little Island M40 07:12.1 184 216
217 0:28:50 MATTY, Angland Cork M50 07:12.4 346 217
218 0:28:51 LONG, Damian EMC M 07:12.6 439 218
219 0:28:52 TWOHIG, Flor Eagle AC M45 07:12.9 202 219
220 0:28:55 PADRAIG, O'driscoll Cork M 07:13.6 339 220
221 0:29:01 BURKE, David Cork M 07:15.1 376 221
222 0:29:02 BRENDAN, Daly Buttevant M 07:15.4 249 222
223 0:29:05 SYLVIE, O'Mahony Youghal AC M50 07:16.1 247 223
224 0:29:06 WALSH, John East Cork AC M55 07:16.4 205 224
225 0:29:07 NOLAN, John Monkstown M55 07:16.6 425 225
226 0:29:07 MURPHY, Dan Douglas M 07:16.6 526 226
227 0:29:10 HISTON DEBARRA, Mary Rising Sun AC F35 07:17.4 39 227
228 0:29:10 KIELY, Gerard UCC AC M55 07:17.4 138 228
229 0:29:11 RONAN, Kelleher Bandon AC M 07:17.6 236 229
230 0:29:13 O'RIORDAN, Tomas Cork M 07:18.1 616 230
231 0:29:14 MCGOWAN, Paddy Killaloe M 07:18.4 416 231
232 0:29:15 TOM, O'Neill IPS M50 07:18.6 363 232
233 0:29:17 O'KEEFFE, Sean Aghada M 07:19.1 640 233
234 0:29:18 BRIAN, Nolan Midleton AC M 07:19.4 271 234
235 0:29:18 FLANAGAN, Kelly Cork M40 07:19.4 76 235
236 0:29:20 KIERAN, Lettice Cork M 07:19.9 245 236
237 0:29:21 MCCARTHY, David Ballycotton M 07:20.1 113 237
238 0:29:21 BURNS, Derek Cork M 07:20.1 613 238
239 0:29:22 O'LEARY, John Leevale AC M60 07:20.4 219 239
240 0:29:23 PETER, Garry Eagle AC M 07:20.6 318 240
241 0:29:23 O'CONNOR, Gerry Eagle AC M50 07:20.6 209 241
242 0:29:24 O'DONNELL, Hugh Dungourney MJ 07:20.9 89 242
243 0:29:25 CURTIN, Liam Castlelack M 07:21.1 795 243
244 0:29:25 BARRETT, Olan Grange-Fermoy AC M 07:21.1 443 244
245 0:29:26 ARCHER, Richard Carrigtwohill M 07:21.4 505 245
246 0:29:27 O'MEARA, Fergal Midleton AC M40 07:21.6 449 246
247 0:29:29 MCCARTHY, Padraig Midleton AC M 07:22.1 427 247
248 0:29:30 BLISSETT, Peter St. Finbarrs AC M 07:22.4 796 248
249 0:29:34 HEGARTY, Stephen Ballinlough M 07:23.4 418 249
250 0:29:36 WALSH, Niamh Blackrock F45 07:23.9 467 250
251 0:29:38 PORRAS, Noel Shanakiel M 07:24.4 484 251
252 0:29:39 KEANE, Peter Athlone M 07:24.6 527 252
253 0:29:40 VINCENT, Mnning Oork M 07:24.9 323 253
254 0:29:41 KIELY, Victor Cork M40 07:25.1 144 254
255 0:29:42 BUCKLEY, Pa Mallow AC M 07:25.4 50 255
256 0:29:43 ANTHONY, Walsh Apple M45 07:25.6 285 256
257 0:29:48 O'REGAN, Padrag Cork M 07:26.9 90 257
258 0:29:52 KEARNEY, Batt Leevale AC M50 07:27.9 220 258
259 0:29:54 BENNIS, Anthony Cork M 07:28.4 133 259
260 0:29:55 LOMBARD, Tom Cork M45 07:28.6 125 260
261 0:29:56 NEILAND, Tony Cork M40 07:28.9 79 261
262 0:29:57 MURPHY, David Watergrasshill M 07:29.1 405 262
263 0:29:58 AINE, Murphy UCC AC F45 07:29.4 288 263
264 0:29:58 AINE, Corrigan Cork F 07:29.4 372 264
265 0:29:58 EIBHLIN, Cleary East Cork AC F 07:29.4 273 265
266 0:29:59 MORRISSEY, Kevin Midleton AC M45 07:29.6 448 266
267 0:30:01 WIESE, Hubert Cork tri M40 07:30.1 495 267
268 0:30:02 GEARY, Caroline Midleton AC F 07:30.4 187 268
269 0:30:03 WALSH, Darragh Skibereen M 07:30.6 530 269
270 0:30:04 KELLY, Thomas Ballymore-Cobh AC M50 07:30.9 9 270
271 0:30:05 HENRY, Kieran Cork City M 07:31.1 407 271
272 0:30:06 O MAHONY, Shane Youghal AC M 07:31.4 683 272
273 0:30:08 BARRY, Dave Castlemartyr M 07:31.9 791 273
274 0:30:09 LILLIS, Marian
F 07:32.1 377 274
275 0:30:10 HOURIHAN, Danny Cork M 07:32.4 192 275
276 0:30:11 COLLINS, Mark Janseen M 07:32.6 481 276
277 0:30:12 O'CONNELL, Donie Midleton AC M55 07:32.9 539 277
278 0:30:13 LYONS, Finbarr Carrigtohill M 07:33.1 445 278
279 0:30:15 O'NEILL, Finbarr Cork M 07:33.6 122 279
280 0:30:15 O'SULLIVAN, Catherine Mitchelstown F35 07:33.6 54 280
281 0:30:16 HEGARTY, Margaret Midleton AC F 07:33.9 52 281
282 0:30:16 CONNOLLY, Vincent Midleton AC M50 07:33.9 623 282
283 0:30:17 TROTTER, Maeve Douglas F 07:34.1 463 283
284 0:30:17 OWEN, Wallace Togher M 07:34.1 293 284
285 0:30:18 COTTER, Donal Cork M 07:34.4 673 285
286 0:30:20 CRONIN, Kevin MIDLETON M 07:34.9 406 286
287 0:30:22 HEALY, Brian Midleton AC M40 07:35.4 550 287
288 0:30:24 HENNESSEY, Killian Cork F 07:35.9 160 288
289 0:30:25 DONOVAN, Tony Cork M 07:36.1 74 289
290 0:30:26 MCCARTHY, Danny Midleton AC M55 07:36.4 447 290
291 0:30:27 ANGELA, McSweeney UCC AC F 07:36.6 310 291
292 0:30:28 BUCKLEY, Aidan Eagle AC M45 07:36.9 493 292
293 0:30:29 COTTER, John Cobh M60 07:37.1 17 293
294 0:30:31 ELAINE, Guinane Cork F 07:37.6 265 294
295 0:30:32 KIERAN, Murphy Midleton AC M 07:37.9 325 295
296 0:30:33 O'NEILL, Ronan Carrigaline M40 07:38.1 789 296
297 0:30:34 BRADFIELD, Margaret Leevale AC F40 07:38.4 66 297
298 0:30:35 QUILLIGAN, Kevin Mallow AC M50 07:38.6 51 298
299 0:30:38 HORGAN, Pat Cork M 07:39.4 386 299
300 0:30:42 LENIHAN, Ted Eagle AC M55 07:40.4 208 300
301 0:30:43 MCEVOY, Mary Fermoy F 07:40.6 110 301
302 0:30:47 WOLFE, Lorna Cork F 07:41.6 381 302
303 0:30:48 CHAMBERS, JJ Glanmire M 07:41.9 420 303
304 0:30:51 O'SHEA, Ronan Glanmire M 07:42.6 460 304
305 0:30:51 NAGLE, Deirdre Glanmire F 07:42.6 459 305
306 0:30:52 STEPHAN, Koch UCC AC M 07:42.9 294 306
307 0:30:53 PADRAIG, James Cork M 07:43.1 142 307
308 0:30:53 MOYNIHAN, Nollaig Cork F 07:43.1 675 308
309 0:30:54 COONEY, Tony Ballincollig M50 07:43.4 96 309
310 0:30:54 MARSHALL, Eoin Mayfield M40 07:43.4 413 310
311 0:30:55 CAMPBELL, Rhona Mallow AC F 07:43.6 658 311
312 0:30:58 PERRY, AnneMarie Midleton AC F35 07:44.4 469 312
313 0:30:59 O'DONOVAN, Catherine Janseen F 07:44.6 521 313
314 0:31:02 BURNS, Finnbarr Mayfield M 07:45.4 501 314
315 0:31:07 O'REILLY, Liam MIDLETON M 07:46.6 792 315
316 0:31:08 CASHMAN, Conor MIDLETON M 07:46.9 793 316
317 0:31:09 NEILAND, Karen Cork F40 07:47.1 78 317
318 0:31:10 LINDA, O'Connor East Cork AC F 07:47.4 240 318
319 0:31:10 O'BRIEN, Ger Glanmire M 07:47.4 412 319
320 0:31:11 FLEMING, Norma Mallow F 07:47.6 201 320
321 0:31:12 O'CONNELL, Kevin Cork M 07:47.9 636 321
322 0:31:13 O'SULLIVAN, Eddie Cork M 07:48.1 637 322
323 0:31:14 SZCZERBA, Piotr S3 Group M 07:48.4 403 323
324 0:31:14 MCKERNAN, Eoghan Mallow M 07:48.4 130 324
325 0:31:16 O'REILLY, Criostoir Boards AC M 07:48.9 504 325
326 0:31:16 CARROLL, Catherine UCC AC F 07:48.9 659 326
327 0:31:17 TIERNEY, Ken Tracton M 07:49.1 422 327
328 0:31:18 MCMENAMIN, Colm Westport M 07:49.4 679 328
329 0:31:20 O'DONOGHUE, Elaine Riverstick-Kinsale AC F 07:49.9 212 329
330 0:31:21 LIAM, O'Leary Cork M 07:50.1 338 330
331 0:31:22 MULCAHY, Mary St. Finbarrs AC F45 07:50.4 545 331
332 0:31:26 COLLINS, John Mount Uniacke M 07:51.4 664 332
333 0:31:27 MARK, O'Callaghan Cork M 07:51.6 342 333
334 0:31:29 DULEA, Dara Blarney M 07:52.1 556 334
335 0:31:30 UI CHONGHAINE, Maire Donoughmore AC F50 07:52.4 785 335
336 0:31:31 MURPHY, Gillian Carrigtwohill F 07:52.6 627 336
337 0:31:31 OWENS, Jennifer Cork F 07:52.6 686 337
338 0:31:32 SHERIDAN, Catherine MIDLETON F 07:52.9 82 338
339 0:31:33 SHERIDAN, AnneMarie MIDLETON F35 07:53.1 81 339
340 0:31:34 MORIARITY, Ciara Cork F 07:53.4 685 340
341 0:31:34 O'BRIEN, Clare East Cork AC F 07:53.4 408 341
342 0:31:35 FITZGERALD, Thomas Farranfore M 07:53.6 680 342
343 0:31:35 BRIDGET, Coffey West Waterford AC F35 07:53.6 365 343
344 0:31:36 MURPHY, Mairead Ballymore-Cobh AC M50 07:53.9 454 344
345 0:31:38 CAREY, Tony Cork M 07:54.4 657 345
346 0:31:38 GEANEY, Gerry Tralee Harriers M 07:54.4 157 346
347 0:31:40 CUTILL, Breda Midleton AC F35 07:54.9 603 347
348 0:31:43 FOLEY, Tony Kinsale M 07:55.6 158 348
349 0:31:44 PAUL, Scannell BHAA M 07:55.9 371 349
350 0:31:45 MEAGHER, Rory Cork M 07:56.1 619 350
351 0:31:46 LASZLO, Lebosi Cork M 07:56.4 334 351
352 0:31:49 MURPHY, Austin St. Finbarrs AC M60 07:57.1 213 352
353 0:31:50 O MAHONY, Willie Youghal AC M60 07:57.4 682 353
354 0:31:51 MARSHALL, Leonard Douglas M 07:57.6 462 354
355 0:31:52 O'KEEFFE, Louise Ballincollig F40